Sales & leads
Lead pipeline, product & source tracking, photos, and daily target attendance.
Open leads
642
+38 today
Company leads
187
New source
Converted (MTD)
96
Below target today
7
| Lead | Source | Product | Salesperson | Dealer | Photos | Status | ||
|---|---|---|---|---|---|---|---|---|
RM Rahul Mehra+91 98200 11001 | Company Lead | Personal Loan | Vikas Rathore | Sharma Motors | Customer Dealer | New | ||
KJ Kavita Joshi+91 98200 11002 | Dealer referral | MSME Loan | Vikas Rathore | Gupta EV Hub | Customer Dealer | Follow-up | ||
SP Suresh Pandey+91 98200 11003 | Walk-in | LAP & Housing | Nidhi Rao | Shree Auto | Customer Dealer | Docs pending | ||
FS Farah Siddiqui+91 98200 11004 | Company Lead | BL | Nidhi Rao | Direct | Customer Dealer | Converted | ||
AK Ajay Kumar+91 98200 11005 | Online | Personal Loan | Amit Dubey | Ravi Wheels | Customer Dealer | Lost |
Rows per page Showing 1–5 of 642
Page 1 of 129
Full attendance moduleOpen Attendance for the daily board, monthly muster, leave and settings.
Policy pendingAutomatically marking Absent when a daily target is missed is policy-gated (decision D-07). The toggle below is shown in its OFF state and has no effect in this prototype.
Today · 02 Oct 2026
End-of-day evaluation runs at the configured cut-off
| Salesperson | Target / day | Progress | Status | Attendance | |
|---|---|---|---|---|---|
VR Vikas RathoreLucknow | 8 | 6 / 8 | In progress | Present | |
NR Nidhi RaoKanpur | 8 | 8 / 8 | Target met | Present | |
AD Amit DubeyVaranasi | 8 | 3 / 8 | Below target | Review at EOD | |
SA Sana AliAgra | 6 | 0 / 6 | On leave | Leave |
Auto-mark rule
Disabled until policy is approved
Mark Absent if daily target not completed
Evaluated once per person per day at cut-off. Exemptions, leave and holidays apply.
CorrectionsEvery automatic mark records its calculation and reason, and can be corrected by an authorized user with an audit trail.
Vikas Rathore · September
MTWTFSS123456789101112131415161718192021222324252627282930
PresentAbsentLeave