Attendance
Daily attendance for all staff — check-ins, late marks, leave and corrections.
Present
142
89% of 160
Absent
9
3 unmarked
On leave
11
Late
14
After 10:00 grace
Not checked in
6
| Staff | Team | Check-in | Check-out | Hours | Source | Today's target | Status | |
|---|---|---|---|---|---|---|---|---|
VR Vikas RathoreLucknow | Sales | 09:42 | — | — | App | 6 / 8 | Present | |
NR Nidhi RaoKanpur | Sales | 09:30 | — | — | App | 8 / 8 | Present | |
AD Amit DubeyVaranasi | Sales | 10:48 | — | — | App | 3 / 8 | Late | |
AP Arvind PalLucknow | FI officer | 09:15 | — | — | App | 2 / 6 visits | Present | |
ST Sanjay TiwariAgra | FI officer | 09:02 | — | — | App | 3 / 4 visits | Present | |
RK Ravi KumarVaranasi | Telecaller · Collection | 09:55 | — | — | App | 41 / 62 calls | Present | |
AV Anita VermaLucknow | Telecaller · Collection | — | — | — | — | — | Not checked in | |
SA Sana AliAgra | Sales | — | — | — | HR | — | On leave | |
RS Rohit SinghLucknow | Credit Verification | 09:35 | — | — | App | — | Present | |
PR Pooja RaiLucknow | Telecaller · Sales | — | — | — | — | — | Absent |
Rows per page Showing 1–10 of 160
Page 1 of 16
Target-based absenceThe rule that marks a salesperson Absent when the daily target is missed is policy-gated and OFF. See Settings › Auto rules.