Customers
Customer profiles, internal scores, linked loans and devices.
Customers
8,420
Active borrowers
5,138
Overdue
412
Scores unavailable
1,206
| Customer | City | Internal score | Loans | Status | ||
|---|---|---|---|---|---|---|
RV Rakesh Verma+91 98100 00482 | Lucknow | 712 Good | 2 | Active | ||
SD Sunita Devi+91 98100 00483 | Kanpur | 648 Fair | 1 | Active | ||
IK Imran Khan+91 98100 00484 | Varanasi | 590 Needs attention | 1 | Overdue | ||
AS Anjali Singh+91 98100 00485 | Lucknow | 748 Very good | 3 | Active | ||
MY Mohit Yadav+91 98100 00486 | Agra | Unavailable | 0 | Applicant | ||
DC Deepak Chauhan+91 98100 00487 | Gorakhpur | 690 Good | 1 | Active |
Rows per page Showing 1–6 of 8420
Page 1 of 1404