HR · Daily travel schedule
Plan and review daily field travel for sales, FI and collection staff.
Staff on the road
38
Visits planned
142
Completed
64
Unscheduled staff
5
| Staff | Route | Stops | Start | Status | |
|---|---|---|---|---|---|
AP Arvind PalFI officer | Lucknow → Gomti Nagar → Alambagh | 3 visits | 09:30 | Scheduled | |
ST Sanjay TiwariFI officer | Agra → Civil Lines → Sikandra | 4 visits | 09:00 | In progress | |
VR Vikas RathoreSales | Lucknow → Sharma Motors → Gupta EV Hub | 2 dealers | 10:00 | Scheduled | |
NR Nidhi RaoSales | Kanpur → Shree Auto | 1 dealer | 10:30 | Completed | |
RK Ravi KumarCollection | Varanasi → Cantt → Sigra | 6 cases | 09:45 | Scheduled |
Rows per page Showing 1–5 of 38
Page 1 of 8
Policy pendingHR scope (view / create / approve) and staff visibility are still being confirmed (D-18). No payroll is included.