Fleet & IoT
Battery, charging, range and health from the IoT provider. Read-only — no remote control.
Connected devices
1,962
Charging now
214
Low battery (<20%)
58
Stale / offline
37
No update in 60+ min (placeholder)
| Device | Customer | Battery | Est. range | State | Health | Last sync | |
|---|---|---|---|---|---|---|---|
| IOT-48210R2 Passenger | RV Rakesh Verma | 72% | 58 km | Charging | 94% | 2 min ago | |
| IOT-48211R2 Passenger | SD Sunita Devi | 18% | 14 km | Idle | 88% | 6 min ago | |
| IOT-48307L5 Cargo | IK Imran Khan | 55% | 41 km | Discharging | 91% | 3 min ago | |
| IOT-48390R2 Passenger | AS Anjali Singh | 91% | 76 km | Charging | 97% | 1 min ago | |
| IOT-48412L5 Cargo | DC Deepak Chauhan | 40% | — | No signal | 85% | 5 h ago · stale |
Rows per page Showing 1–5 of 1962
Page 1 of 393
Policy pendingIoT provider, metric definitions (range / life / health) and stale-data threshold are not finalised (decision D-17). Values are placeholders.